別表第9の2(第73条第3項関係) |
(単位:円) |
年齢 | 増口の申出をした日が平成7年3月31日以前の場合 | 増口の申出をした日が平成7年4月1日から平成12年3月31日までの間の場合 | |||||||||
A型 | B型 | C型 | T型 | U型 | V型 | A型 | B型 | T型 | U型 | V型 | |
20歳 | 950 | 850 | 600 | 800 | 600 | 1,000 | 1,230 | 1,100 | 1,020 | 800 | 1,260 |
21 | 1,000 | 900 | 650 | 850 | 650 | 1,050 | 1,290 | 1,160 | 1,080 | 850 | 1,320 |
22 | 1,050 | 950 | 700 | 900 | 700 | 1,100 | 1,350 | 1,220 | 1,140 | 900 | 1,380 |
23 | 1,100 | 1,000 | 750 | 950 | 750 | 1,150 | 1,410 | 1,280 | 1,200 | 950 | 1,440 |
24 | 1,150 | 1,050 | 800 | 1,000 | 800 | 1,200 | 1,470 | 1,340 | 1,260 | 1,000 | 1,500 |
25 | 1,200 | 1,100 | 850 | 1,050 | 850 | 1,300 | 1,530 | 1,400 | 1,320 | 1,050 | 1,600 |
26 | 1,300 | 1,150 | 900 | 1,100 | 900 | 1,400 | 1,630 | 1,460 | 1,380 | 1,100 | 1,700 |
27 | 1,400 | 1,200 | 950 | 1,150 | 950 | 1,500 | 1,730 | 1,520 | 1,440 | 1,150 | 1,800 |
28 | 1,500 | 1,300 | 1,000 | 1,200 | 1,000 | 1,600 | 1,830 | 1,620 | 1,500 | 1,200 | 1,920 |
29 | 1,600 | 1,400 | 1,050 | 1,300 | 1,050 | 1,700 | 1,950 | 1,720 | 1,600 | 1,250 | 2,040 |
30 | 1,700 | 1,500 | 1,100 | 1,400 | 1,100 | 1,800 | 2,070 | 1,820 | 1,700 | 1,300 | 2,160 |
31 | 1,800 | 1,600 | 1,200 | 1,500 | 1,200 | 1,900 | 2,190 | 1,940 | 1,800 | 1,400 | 2,280 |
32 | 1,900 | 1,700 | 1,300 | 1,600 | 1,300 | 2,000 | 2,310 | 2,060 | 1,920 | 1,510 | 2,400 |
33 | 2,000 | 1,800 | 1,400 | 1,700 | 1,400 | 2,100 | 2,430 | 2,180 | 2,040 | 1,620 | 2,520 |
34 | 2,100 | 1,900 | 1,500 | 1,800 | 1,500 | 2,200 | 2,550 | 2,300 | 2,160 | 1,730 | 2,640 |
35 | 2,300 | 2,000 | 1,600 | 1,900 | 1,600 | 2,400 | 2,750 | 2,420 | 2,280 | 1,840 | 2,840 |
36 | 2,500 | 2,200 | 1,700 | 2,000 | 1,700 | 2,600 | 2,980 | 2,620 | 2,400 | 1,950 | 3,040 |
37 | 2,700 | 2,400 | 1,800 | 2,200 | 1,800 | 2,800 | 3,210 | 2,820 | 2,600 | 2,060 | 3,240 |
38 | 2,900 | 2,600 | 2,000 | 2,400 | 1,900 | 3,000 | 3,440 | 3,020 | 2,800 | 2,170 | 3,440 |
39 | 3,100 | 2,800 | 2,200 | 2,600 | 2,000 | 3,200 | 3,670 | 3,250 | 3,000 | 2,280 | 3,650 |
40 | 3,300 | 3,000 | 2,400 | 2,800 | 2,100 | 3,500 | 3,900 | 3,480 | 3,220 | 2,390 | 3,950 |
41 | 3,500 | 3,200 | 2,600 | 3,000 | 2,300 | 3,800 | 4,130 | 3,710 | 3,450 | 2,610 | 4,260 |
42 | 3,800 | 3,500 | 2,800 | 3,200 | 2,500 | 4,100 | 4,480 | 4,050 | 3,680 | 2,830 | 4,590 |
43 | 4,200 | 3,800 | 3,100 | 3,500 | 2,700 | 4,500 | 4,880 | 4,390 | 4,010 | 3,050 | 4,990 |
44 | 4,600 | 4,100 | 3,400 | 3,800 | 2,900 | 4,900 | 5,300 | 4,730 | 4,350 | 3,270 | 5,430 |
45 | 5,100 | 4,500 | 3,700 | 4,200 | 3,200 | 5,400 | 5,820 | 5,190 | 4,780 | 3,590 | 5,950 |
46 | 5,600 | 5,000 | 4,100 | 4,600 | 3,500 | 6,000 | 6,380 | 5,710 | 5,230 | 3,920 | 6,550 |
47 | 6,200 | 5,600 | 4,600 | 5,100 | 3,900 | 6,700 | 7,060 | 6,330 | 5,780 | 4,330 | 7,250 |
48 | 7,000 | 6,300 | 5,200 | 5,800 | 4,400 | 7,500 | 7,900 | 7,090 | 6,480 | 4,840 | 8,090 |
49 | 7,900 | 7,100 | 5,900 | 6,500 | 4,900 | 8,400 | 8,910 | 7,980 | 7,220 | 5,390 | 9,050 |
50 | 8,900 | 8,000 | 6,800 | 7,400 | 5,600 | 9,600 | 10,030 | 8,990 | 8,170 | 6,110 | 10,270 |
51 | 10,200 | 9,200 | 7,800 | 8,500 | 6,400 | 11,000 | 11,490 | 10,330 | 9,360 | 6,980 | 11,760 |
52 | 12,000 | 10,800 | 9,200 | 9,900 | 7,500 | 12,800 | 13,410 | 12,030 | 10,890 | 8,120 | 13,680 |
53 | 14,200 | 12,900 | 11,000 | 11,800 | 8,900 | 15,300 | 15,860 | 14,300 | 12,960 | 9,630 | 16,230 |
54 | 17,400 | 15,800 | 13,500 | 14,300 | 10,800 | 18,700 | 19,310 | 17,430 | 15,700 | 11,680 | 19,750 |
55歳以上 59歳以下 | 19,100 | 17,300 | 14,900 | 15,700 | 11,800 | 20,500 | 21,360 | 19,280 | 17,360 | 12,900 | 21,840 |
(注)増口の申出をした日が平成9年4月1日以降であって、増口をした日において50歳未満(平成16年3月31日以前は55歳未満)の者にあっては、増口をした日の属する月が当該年齢に達した日の属する月以外の月である場合は次年齢の掛金額を適用する。 |
(単位:円) |
年齢 | 増口の申出をした日が平成12年4月1日から平成14年3月31日までの間の場合 | |||||||||
男 | 女 | |||||||||
A型 | B型 | T型 | U型 | V型 | A型 | B型 | T型 | U型 | V型 | |
20歳 | 1,350 | 1,150 | 1,130 | 880 | 1,370 | 1,440 | 1,330 | 1,130 | 880 | 1,370 |
21 | 1,410 | 1,210 | 1,190 | 930 | 1,430 | 1,500 | 1,390 | 1,190 | 930 | 1,430 |
22 | 1,470 | 1,270 | 1,250 | 980 | 1,490 | 1,570 | 1,460 | 1,250 | 980 | 1,490 |
23 | 1,530 | 1,330 | 1,310 | 1,030 | 1,550 | 1,640 | 1,530 | 1,310 | 1,030 | 1,550 |
24 | 1,600 | 1,390 | 1,370 | 1,080 | 1,620 | 1,710 | 1,600 | 1,370 | 1,080 | 1,620 |
25 | 1,670 | 1,450 | 1,440 | 1,140 | 1,720 | 1,780 | 1,670 | 1,440 | 1,140 | 1,720 |
26 | 1,770 | 1,510 | 1,510 | 1,190 | 1,820 | 1,890 | 1,740 | 1,510 | 1,190 | 1,820 |
27 | 1,870 | 1,580 | 1,580 | 1,240 | 1,930 | 2,000 | 1,810 | 1,580 | 1,240 | 1,930 |
28 | 1,980 | 1,680 | 1,650 | 1,290 | 2,050 | 2,110 | 1,930 | 1,650 | 1,290 | 2,050 |
29 | 2,110 | 1,780 | 1,750 | 1,350 | 2,180 | 2,250 | 2,050 | 1,750 | 1,350 | 2,180 |
30 | 2,240 | 1,880 | 1,860 | 1,410 | 2,310 | 2,390 | 2,170 | 1,860 | 1,410 | 2,310 |
31 | 2,370 | 2,000 | 1,970 | 1,510 | 2,440 | 2,530 | 2,310 | 1,970 | 1,510 | 2,440 |
32 | 2,500 | 2,120 | 2,100 | 1,630 | 2,570 | 2,670 | 2,450 | 2,100 | 1,630 | 2,570 |
33 | 2,630 | 2,240 | 2,230 | 1,750 | 2,700 | 2,810 | 2,590 | 2,230 | 1,750 | 2,700 |
34 | 2,760 | 2,360 | 2,360 | 1,870 | 2,830 | 2,950 | 2,730 | 2,360 | 1,870 | 2,830 |
35 | 2,970 | 2,490 | 2,490 | 1,980 | 3,050 | 3,170 | 2,880 | 2,490 | 1,980 | 3,050 |
36 | 3,210 | 2,690 | 2,620 | 2,100 | 3,260 | 3,420 | 3,110 | 2,620 | 2,100 | 3,260 |
37 | 3,450 | 2,890 | 2,830 | 2,220 | 3,470 | 3,680 | 3,340 | 2,830 | 2,220 | 3,470 |
38 | 3,690 | 3,100 | 3,040 | 2,340 | 3,690 | 3,940 | 3,570 | 3,040 | 2,340 | 3,690 |
39 | 3,940 | 3,330 | 3,260 | 2,460 | 3,910 | 4,210 | 3,830 | 3,260 | 2,460 | 3,910 |
40 | 4,190 | 3,560 | 3,500 | 2,580 | 4,220 | 4,480 | 4,100 | 3,500 | 2,580 | 4,220 |
41 | 4,450 | 3,800 | 3,750 | 2,810 | 4,550 | 4,760 | 4,370 | 3,750 | 2,810 | 4,550 |
42 | 4,820 | 4,140 | 4,000 | 3,040 | 4,890 | 5,160 | 4,760 | 4,000 | 3,040 | 4,890 |
43 | 5,250 | 4,480 | 4,350 | 3,270 | 5,300 | 5,620 | 5,150 | 4,350 | 3,270 | 5,300 |
44 | 5,700 | 4,830 | 4,710 | 3,500 | 5,760 | 6,100 | 5,550 | 4,710 | 3,500 | 5,760 |
45 | 6,250 | 5,290 | 5,160 | 3,830 | 6,290 | 6,690 | 6,080 | 5,160 | 3,830 | 6,290 |
46 | 3,420 | 2,910 | 2,815 | 2,085 | 3,450 | 3,660 | 3,340 | 2,815 | 2,085 | 3,450 |
47 | 3,775 | 3,220 | 3,105 | 2,295 | 3,805 | 4,040 | 3,690 | 3,105 | 2,295 | 3,805 |
48 | 4,205 | 3,600 | 3,470 | 2,560 | 4,235 | 4,495 | 4,120 | 3,470 | 2,560 | 4,235 |
49 | 4,715 | 4,045 | 3,855 | 2,845 | 4,725 | 5,035 | 4,625 | 3,855 | 2,845 | 4,725 |
50 | 5,295 | 4,550 | 4,350 | 3,215 | 5,345 | 5,660 | 5,205 | 4,350 | 3,215 | 5,345 |
51 | 6,045 | 5,225 | 4,970 | 3,660 | 6,105 | 6,460 | 5,960 | 4,970 | 3,660 | 6,105 |
52 | 7,025 | 6,075 | 5,770 | 4,245 | 7,085 | 7,500 | 6,930 | 5,770 | 4,245 | 7,085 |
53 | 8,270 | 7,210 | 6,850 | 5,020 | 8,385 | 8,830 | 8,205 | 6,850 | 5,020 | 8,385 |
54 | 10,015 | 8,775 | 8,280 | 6,080 | 10,175 | 10,690 | 9,960 | 8,280 | 6,080 | 10,175 |
55歳以上 59歳以下 | 12,170 | 10,670 | 10,050 | 7,330 | 12,315 | 12,995 | 12,090 | 10,050 | 7,330 | 12,315 |
(注)増口の申出をした日が平成9年4月1日以降であって、増口をした日において50歳未満(平成16年3月31日以前は55歳未満)の者にあっては、増口をした日の属する月が当該年齢に達した日の属する月以外の月である場合は次年齢の掛金額を適用する。 |
(単位:円) |
年齢 | 増口の申出をした日が平成14年4月1日から平成16年3月31日までの間の場合 | |||||||||
男 | 女 | |||||||||
A型 | B型 | T型 | U型 | V型 | A型 | B型 | T型 | U型 | V型 | |
20歳 | 1,915 | 1,590 | 1,525 | 1,090 | 1,775 | 2,060 | 1,860 | 1,525 | 1,090 | 1,775 |
21 | 2,000 | 1,665 | 1,590 | 1,140 | 1,855 | 2,150 | 1,945 | 1,590 | 1,140 | 1,855 |
22 | 2,085 | 1,750 | 1,665 | 1,195 | 1,930 | 2,245 | 2,040 | 1,665 | 1,195 | 1,930 |
23 | 2,175 | 1,830 | 1,740 | 1,245 | 2,015 | 2,350 | 2,135 | 1,740 | 1,245 | 2,015 |
24 | 2,275 | 1,915 | 1,820 | 1,305 | 2,105 | 2,450 | 2,235 | 1,820 | 1,305 | 2,105 |
25 | 2,375 | 1,995 | 1,905 | 1,375 | 2,205 | 2,550 | 2,330 | 1,905 | 1,375 | 2,205 |
26 | 2,495 | 2,085 | 1,995 | 1,435 | 2,310 | 2,690 | 2,435 | 1,995 | 1,435 | 2,310 |
27 | 2,615 | 2,185 | 2,090 | 1,495 | 2,420 | 2,820 | 2,540 | 2,090 | 1,495 | 2,420 |
28 | 2,745 | 2,295 | 2,185 | 1,565 | 2,540 | 2,960 | 2,680 | 2,185 | 1,565 | 2,540 |
29 | 2,885 | 2,410 | 2,300 | 1,640 | 2,665 | 3,110 | 2,815 | 2,300 | 1,640 | 2,665 |
30 | 3,030 | 2,535 | 2,420 | 1,710 | 2,805 | 3,270 | 2,960 | 2,420 | 1,710 | 2,805 |
31 | 3,190 | 2,670 | 2,545 | 1,820 | 2,950 | 3,455 | 3,115 | 2,545 | 1,820 | 2,950 |
32 | 3,365 | 2,835 | 2,680 | 1,935 | 3,105 | 3,645 | 3,285 | 2,680 | 1,935 | 3,105 |
33 | 3,540 | 2,995 | 2,825 | 2,040 | 3,275 | 3,840 | 3,465 | 2,825 | 2,040 | 3,275 |
34 | 3,735 | 3,155 | 2,990 | 2,180 | 3,435 | 4,035 | 3,660 | 2,990 | 2,180 | 3,435 |
35 | 3,955 | 3,325 | 3,155 | 2,310 | 3,655 | 4,265 | 3,870 | 3,155 | 2,310 | 3,655 |
36 | 4,190 | 3,525 | 3,340 | 2,450 | 3,875 | 4,535 | 4,105 | 3,340 | 2,450 | 3,875 |
37 | 4,445 | 3,740 | 3,545 | 2,590 | 4,115 | 4,805 | 4,355 | 3,545 | 2,590 | 4,115 |
38 | 4,725 | 3,980 | 3,765 | 2,730 | 4,375 | 5,095 | 4,630 | 3,765 | 2,730 | 4,375 |
39 | 5,035 | 4,250 | 4,010 | 2,870 | 4,650 | 5,430 | 4,935 | 4,010 | 2,870 | 4,650 |
40 | 5,375 | 4,540 | 4,280 | 3,030 | 4,960 | 5,795 | 5,270 | 4,280 | 3,030 | 4,960 |
41 | 5,715 | 4,855 | 4,580 | 3,270 | 5,310 | 6,160 | 5,645 | 4,580 | 3,270 | 5,310 |
42 | 6,170 | 5,215 | 4,895 | 3,515 | 5,695 | 6,650 | 6,060 | 4,895 | 3,515 | 5,695 |
43 | 6,640 | 5,625 | 5,285 | 3,780 | 6,125 | 7,160 | 6,525 | 5,285 | 3,780 | 6,125 |
44 | 7,170 | 6,075 | 5,705 | 4,075 | 6,615 | 7,730 | 7,050 | 5,705 | 4,075 | 6,615 |
45 | 7,770 | 6,595 | 6,185 | 4,420 | 7,170 | 8,380 | 7,650 | 6,185 | 4,420 | 7,170 |
46 | 4,230 | 3,595 | 3,365 | 2,405 | 3,900 | 4,560 | 4,165 | 3,365 | 2,405 | 3,900 |
47 | 4,630 | 3,940 | 3,685 | 2,630 | 4,270 | 4,995 | 4,565 | 3,685 | 2,630 | 4,270 |
48 | 5,100 | 4,345 | 4,055 | 2,895 | 4,700 | 5,495 | 5,025 | 4,055 | 2,895 | 4,700 |
49 | 5,650 | 4,825 | 4,490 | 3,210 | 5,205 | 6,090 | 5,575 | 4,490 | 3,210 | 5,205 |
50 | 6,315 | 5,400 | 5,015 | 3,585 | 5,815 | 6,805 | 6,240 | 5,015 | 3,585 | 5,815 |
51 | 7,130 | 6,110 | 5,660 | 4,045 | 6,565 | 7,685 | 7,050 | 5,660 | 4,045 | 6,565 |
52 | 8,150 | 6,995 | 6,470 | 4,620 | 7,495 | 8,780 | 8,065 | 6,470 | 4,620 | 7,495 |
53 | 9,460 | 8,135 | 7,505 | 5,365 | 8,700 | 10,195 | 9,370 | 7,505 | 5,365 | 8,700 |
54 | 11,215 | 9,700 | 8,905 | 6,415 | 10,330 | 12,080 | 11,115 | 8,905 | 6,415 | 10,330 |
55歳以上 59歳以下 | 13,670 | 11,805 | 10,835 | 7,740 | 12,555 | 14,725 | 13,565 | 10,835 | 7,740 | 12,555 |
(注)増口の申出をした日が平成9年4月1日以降であって、増口をした日において50歳未満(平成16年3月31日以前は55歳未満)の者にあっては、増口をした日の属する月が当該年齢に達した日の属する月以外の月である場合は次年齢の掛金額を適用する。 |
(単位:円) |
年齢 | 増口の申出をした日が平成16年4月1日から平成21年3月31日までの間の場合 | |||||||||
男 | 女 | |||||||||
A型 | B型 | T型 | U型 | V型 | A型 | B型 | T型 | U型 | V型 | |
20歳 | 3,005 | 2,520 | 2,325 | 1,615 | 2,535 | 3,590 | 3,395 | 2,325 | 1,615 | 2,535 |
21 | 3,115 | 2,610 | 2,405 | 1,675 | 2,625 | 3,720 | 3,515 | 2,405 | 1,675 | 2,625 |
22 | 3,225 | 2,705 | 2,495 | 1,735 | 2,720 | 3,855 | 3,645 | 2,495 | 1,735 | 2,720 |
23 | 3,345 | 2,805 | 2,585 | 1,800 | 2,820 | 3,995 | 3,780 | 2,585 | 1,800 | 2,820 |
24 | 3,475 | 2,915 | 2,685 | 1,865 | 2,925 | 4,150 | 3,925 | 2,685 | 1,865 | 2,925 |
25 | 3,610 | 3,030 | 2,785 | 1,935 | 3,040 | 4,310 | 4,075 | 2,785 | 1,935 | 3,040 |
26 | 3,750 | 3,150 | 2,895 | 2,015 | 3,160 | 4,480 | 4,240 | 2,895 | 2,015 | 3,160 |
27 | 3,900 | 3,280 | 3,010 | 2,095 | 3,285 | 4,660 | 4,410 | 3,010 | 2,095 | 3,285 |
28 | 4,060 | 3,415 | 3,135 | 2,180 | 3,420 | 4,850 | 4,590 | 3,135 | 2,180 | 3,420 |
29 | 4,235 | 3,565 | 3,270 | 2,270 | 3,565 | 5,055 | 4,785 | 3,270 | 2,270 | 3,565 |
30 | 4,415 | 3,720 | 3,410 | 2,370 | 3,720 | 5,275 | 4,995 | 3,410 | 2,370 | 3,720 |
31 | 4,615 | 3,890 | 3,560 | 2,475 | 3,880 | 5,505 | 5,220 | 3,560 | 2,475 | 3,880 |
32 | 4,825 | 4,070 | 3,720 | 2,585 | 4,060 | 5,760 | 5,460 | 3,720 | 2,585 | 4,060 |
33 | 5,050 | 4,260 | 3,895 | 2,710 | 4,250 | 6,030 | 5,715 | 3,895 | 2,710 | 4,250 |
34 | 5,295 | 4,470 | 4,085 | 2,840 | 4,455 | 6,320 | 5,995 | 4,085 | 2,840 | 4,455 |
35 | 5,560 | 4,700 | 4,285 | 2,980 | 4,675 | 6,635 | 6,295 | 4,285 | 2,980 | 4,675 |
36 | 2,925 | 2,475 | 2,255 | 1,565 | 2,460 | 3,490 | 3,310 | 2,255 | 1,565 | 2,460 |
37 | 3,080 | 2,605 | 2,375 | 1,650 | 2,590 | 3,675 | 3,490 | 2,375 | 1,650 | 2,590 |
38 | 3,250 | 2,755 | 2,505 | 1,740 | 2,730 | 3,880 | 3,685 | 2,505 | 1,740 | 2,730 |
39 | 3,440 | 2,915 | 2,650 | 1,840 | 2,890 | 4,100 | 3,895 | 2,650 | 1,840 | 2,890 |
40 | 3,645 | 3,095 | 2,805 | 1,950 | 3,060 | 4,345 | 4,130 | 2,805 | 1,950 | 3,060 |
41 | 3,870 | 3,290 | 2,980 | 2,070 | 3,250 | 4,620 | 4,390 | 2,980 | 2,070 | 3,250 |
42 | 4,125 | 3,510 | 3,175 | 2,205 | 3,465 | 4,920 | 4,680 | 3,175 | 2,205 | 3,465 |
43 | 4,410 | 3,755 | 3,395 | 2,360 | 3,700 | 5,260 | 5,005 | 3,395 | 2,360 | 3,700 |
44 | 4,730 | 4,035 | 3,640 | 2,530 | 3,965 | 5,640 | 5,370 | 3,640 | 2,530 | 3,965 |
45 | 5,095 | 4,350 | 3,915 | 2,720 | 4,270 | 6,075 | 5,785 | 3,915 | 2,720 | 4,270 |
46 | 5,510 | 4,710 | 4,235 | 2,945 | 4,615 | 6,570 | 6,260 | 4,235 | 2,945 | 4,615 |
47 | 5,990 | 5,130 | 4,600 | 3,200 | 5,015 | 7,140 | 6,805 | 4,600 | 3,200 | 5,015 |
48 | 6,550 | 5,620 | 5,030 | 3,495 | 5,485 | 7,805 | 7,445 | 5,030 | 3,495 | 5,485 |
49 | 7,215 | 6,195 | 5,535 | 3,850 | 6,035 | 8,595 | 8,200 | 5,535 | 3,850 | 6,035 |
50歳以上 59歳以下 | 8,010 | 6,890 | 6,145 | 4,270 | 6,700 | 9,545 | 9,110 | 6,145 | 4,270 | 6,700 |
(注)増口の申出をした日が平成9年4月1日以降であって、増口をした日において50歳未満(平成16年3月31日以前は55歳未満)の者にあっては、増口をした日の属する月が当該年齢に達した日の属する月以外の月である場合は次年齢の掛金額を適用する。 |
(単位:円) |
年齢 | 増口の申出をした日が平成21年4月1日から平成26年3月31日までの間の場合 | |||||||||||||
男 | 女 | |||||||||||||
A型 | B型 | T型 | U型 | V型 | W型 | X型 | A型 | B型 | T型 | U型 | V型 | W型 | X型 | |
20歳 | 3,175 | 2,775 | 2,325 | 1,615 | 2,535 | 1,760 | 920 | 3,680 | 3,500 | 2,325 | 1,615 | 2,535 | 1,760 | 920 |
21 | 3,285 | 2,875 | 2,405 | 1,675 | 2,625 | 1,825 | 950 | 3,810 | 3,625 | 2,405 | 1,675 | 2,625 | 1,825 | 950 |
22 | 3,405 | 2,980 | 2,495 | 1,735 | 2,720 | 1,890 | 985 | 3,950 | 3,755 | 2,495 | 1,735 | 2,720 | 1,890 | 985 |
23 | 3,530 | 3,090 | 2,585 | 1,800 | 2,820 | 1,960 | 1,020 | 4,095 | 3,895 | 2,585 | 1,800 | 2,820 | 1,960 | 1,020 |
24 | 3,665 | 3,210 | 2,685 | 1,865 | 2,925 | 2,035 | 1,060 | 4,250 | 4,045 | 2,685 | 1,865 | 2,925 | 2,035 | 1,060 |
25 | 3,810 | 3,335 | 2,785 | 1,935 | 3,040 | 2,115 | 1,105 | 4,415 | 4,200 | 2,785 | 1,935 | 3,040 | 2,115 | 1,105 |
26 | 3,960 | 3,470 | 2,895 | 2,015 | 3,160 | 2,195 | 1,145 | 4,590 | 4,370 | 2,895 | 2,015 | 3,160 | 2,195 | 1,145 |
27 | 4,120 | 3,610 | 3,010 | 2,095 | 3,285 | 2,285 | 1,190 | 4,775 | 4,545 | 3,010 | 2,095 | 3,285 | 2,285 | 1,190 |
28 | 4,290 | 3,760 | 3,135 | 2,180 | 3,420 | 2,380 | 1,240 | 4,970 | 4,735 | 3,135 | 2,180 | 3,420 | 2,380 | 1,240 |
29 | 4,470 | 3,920 | 3,270 | 2,270 | 3,565 | 2,480 | 1,295 | 5,180 | 4,935 | 3,270 | 2,270 | 3,565 | 2,480 | 1,295 |
30 | 4,660 | 4,095 | 3,410 | 2,370 | 3,720 | 2,585 | 1,350 | 5,405 | 5,150 | 3,410 | 2,370 | 3,720 | 2,585 | 1,350 |
31 | 4,870 | 4,280 | 3,560 | 2,475 | 3,880 | 2,700 | 1,405 | 5,645 | 5,380 | 3,560 | 2,475 | 3,880 | 2,700 | 1,405 |
32 | 5,090 | 4,475 | 3,720 | 2,585 | 4,060 | 2,820 | 1,475 | 5,900 | 5,625 | 3,720 | 2,585 | 4,060 | 2,820 | 1,475 |
33 | 5,330 | 4,690 | 3,895 | 2,710 | 4,250 | 2,955 | 1,540 | 6,180 | 5,890 | 3,895 | 2,710 | 4,250 | 2,955 | 1,540 |
34 | 5,590 | 4,920 | 4,085 | 2,840 | 4,455 | 3,095 | 1,615 | 6,475 | 6,175 | 4,085 | 2,840 | 4,455 | 3,095 | 1,615 |
35 | 5,870 | 5,170 | 4,285 | 2,980 | 4,675 | 3,250 | 1,695 | 6,800 | 6,485 | 4,285 | 2,980 | 4,675 | 3,250 | 1,695 |
36 | 3,085 | 2,720 | 2,255 | 1,565 | 2,460 | 1,710 | 895 | 3,575 | 3,410 | 2,255 | 1,565 | 2,460 | 1,710 | 895 |
37 | 3,250 | 2,865 | 2,375 | 1,650 | 2,590 | 1,800 | 940 | 3,765 | 3,595 | 2,375 | 1,650 | 2,590 | 1,800 | 940 |
38 | 3,430 | 3,030 | 2,505 | 1,740 | 2,730 | 1,900 | 990 | 3,975 | 3,795 | 2,505 | 1,740 | 2,730 | 1,900 | 990 |
39 | 3,630 | 3,205 | 2,650 | 1,840 | 2,890 | 2,005 | 1,050 | 4,205 | 4,015 | 2,650 | 1,840 | 2,890 | 2,005 | 1,050 |
40 | 3,845 | 3,400 | 2,805 | 1,950 | 3,060 | 2,125 | 1,110 | 4,455 | 4,255 | 2,805 | 1,950 | 3,060 | 2,125 | 1,110 |
41 | 4,090 | 3,615 | 2,980 | 2,070 | 3,250 | 2,260 | 1,180 | 4,735 | 4,525 | 2,980 | 2,070 | 3,250 | 2,260 | 1,180 |
42 | 4,355 | 3,855 | 3,175 | 2,205 | 3,465 | 2,405 | 1,260 | 5,045 | 4,820 | 3,175 | 2,205 | 3,465 | 2,405 | 1,260 |
43 | 4,655 | 4,125 | 3,395 | 2,360 | 3,700 | 2,570 | 1,340 | 5,390 | 5,155 | 3,395 | 2,360 | 3,700 | 2,570 | 1,340 |
44 | 4,995 | 4,425 | 3,640 | 2,530 | 3,965 | 2,760 | 1,435 | 5,780 | 5,530 | 3,640 | 2,530 | 3,965 | 2,760 | 1,435 |
45 | 5,375 | 4,770 | 3,915 | 2,720 | 4,270 | 2,970 | 1,550 | 6,225 | 5,955 | 3,915 | 2,720 | 4,270 | 2,970 | 1,550 |
46 | 5,815 | 5,165 | 4,235 | 2,945 | 4,615 | 3,210 | 1,670 | 6,730 | 6,445 | 4,235 | 2,945 | 4,615 | 3,210 | 1,670 |
47 | 6,320 | 5,620 | 4,600 | 3,200 | 5,015 | 3,490 | 1,815 | 7,315 | 7,005 | 4,600 | 3,200 | 5,015 | 3,490 | 1,815 |
48 | 6,915 | 6,155 | 5,030 | 3,495 | 5,485 | 3,810 | 1,990 | 8,000 | 7,665 | 5,030 | 3,495 | 5,485 | 3,810 | 1,990 |
49 | 7,615 | 6,785 | 5,535 | 3,850 | 6,035 | 4,195 | 2,185 | 8,805 | 8,445 | 5,535 | 3,850 | 6,035 | 4,195 | 2,185 |
50歳以上 59歳以下 | 8,455 | 7,540 | 6,145 | 4,270 | 6,700 | 4,655 | 2,430 | 9,780 | 9,380 | 6,145 | 4,270 | 6,700 | 4,655 | 2,430 |
(注)増口の申出をした日が平成9年4月1日以降であって、増口をした日において50歳未満(平成16年3月31日以前は55歳未満)の者にあっては、増口をした日の属する月が当該年齢に達した日の属する月以外の月である場合は次年齢の掛金額を適用する。 |
(単位:円) |
年齢 | 増口の申出をした日が平成26年4月1日から平成31年3月31日までの間の場合 | |||||||||||||
男 | 女 | |||||||||||||
A型 | B型 | T型 | U型 | V型 | W型 | X型 | A型 | B型 | T型 | U型 | V型 | W型 | X型 | |
20歳 | 3,510 | 3,090 | 2,515 | 1,735 | 2,705 | 1,870 | 970 | 4,105 | 3,915 | 2,515 | 1,735 | 2,705 | 1,870 | 970 |
21 | 3,630 | 3,200 | 2,600 | 1,795 | 2,800 | 1,935 | 1,005 | 4,245 | 4,050 | 2,600 | 1,795 | 2,800 | 1,935 | 1,005 |
22 | 3,760 | 3,310 | 2,690 | 1,860 | 2,900 | 2,000 | 1,040 | 4,395 | 4,190 | 2,690 | 1,860 | 2,900 | 2,000 | 1,040 |
23 | 3,890 | 3,430 | 2,785 | 1,925 | 3,000 | 2,075 | 1,075 | 4,550 | 4,340 | 2,785 | 1,925 | 3,000 | 2,075 | 1,075 |
24 | 4,035 | 3,555 | 2,885 | 1,995 | 3,110 | 2,150 | 1,115 | 4,715 | 4,500 | 2,885 | 1,995 | 3,110 | 2,150 | 1,115 |
25 | 4,185 | 3,690 | 2,990 | 2,070 | 3,225 | 2,225 | 1,155 | 4,890 | 4,665 | 2,990 | 2,070 | 3,225 | 2,225 | 1,155 |
26 | 4,340 | 3,830 | 3,105 | 2,145 | 3,345 | 2,310 | 1,200 | 5,075 | 4,845 | 3,105 | 2,145 | 3,345 | 2,310 | 1,200 |
27 | 4,510 | 3,980 | 3,225 | 2,230 | 3,475 | 2,400 | 1,245 | 5,270 | 5,030 | 3,225 | 2,230 | 3,475 | 2,400 | 1,245 |
28 | 4,690 | 4,140 | 3,350 | 2,315 | 3,610 | 2,495 | 1,295 | 5,480 | 5,235 | 3,350 | 2,315 | 3,610 | 2,495 | 1,295 |
29 | 4,880 | 4,315 | 3,490 | 2,410 | 3,755 | 2,595 | 1,345 | 5,705 | 5,445 | 3,490 | 2,410 | 3,755 | 2,595 | 1,345 |
